-2%


රු29,900.00 Original price was: රු29,900.00.රු29,300.00Current price is: රු29,300.00.
Guaranteed Safe Checkout
Functions | Print, copy, scan |
Print speed black (ISO) | Up to 7.5Ā ppmĀ 1 |
Print speed black (draft, A4) | Up to 20Ā ppmĀ 1 |
Print speed black (ISO, A4) | Up to 7.5Ā ppmĀ 1 |
Print speed color (ISO) | Up to 5.5Ā ppmĀ 1 |
Print speed color (draft, A4) | Up to 16Ā ppmĀ 1 |
Print Speed Color (ISO) | Up to 5.5Ā ppmĀ 1 |
First page out black (A4, ready) | As fast as 13Ā secĀ 2 |
First page out color (A4, ready) | As fast as 16Ā secĀ 2 |
Duplex printing | Manual (driver support provided) |
Duty cycle (monthly, letter) | Up to 1,000 pagesUp to 1000 pages |
Duty cycle (monthly, A4) | Up to 1000 pages |
Recommended monthly page volume | 50 to 100 |
Print quality black (best) | Up to 1200 x 1200 rendered dpi |
Print quality color (best) | Up to 4800 x 1200 optimized dpi color (when printing from a computer on selected HP photo papers and 1200 input dpi) |
Print languages | HP PCL 3 GUI; HP PCLm (HP Apps/UPD); URF (AirPrint) |
Print technology | HP Thermal Inkjet |
Connectivity, standard | 1 Wi-Fi 802.11b/g/n; 1 Hi-Speed USB 2.0 (device) |
Mobile printing capability | HP app; Apple AirPrint; ChromeĀ OSĀ 3 |
Network capabilities | Built-in WiFi 802.11b/g/n, 2.4 GHz single-bandĀ only |
Wireless capability | Yes, built-in Wi-Fi 802.11b/g/n, 2.4 GHz single-bandĀ only |
Wireless technologies | 802.11b/g/n |
Minimum System Requirements for Macintosh | macOS V10.14 Mojave, macOS 10.15 Catalina, macOS 11 Big Sur, macOS 12 Monterey, macOS 13 Ventura; 2 GB HD; Internet required |
Minimum System Requirements | Windows 10, 11, : 1 GHz 32-bit (x86) or 64-bit (x64) processor, 2 GB available hard disk space, Internet connection, Internet Explorer. |
Digital sending standard features | No |
Display | Icon LCD display |
Processor speed | 1.0 GHz |
Maximum Memory | 64 MB DDR1, 24 MB Flash |
Memory | 64 MB DDR1 |
Internal Storage | No |
Compatible Operating Systems | Windows 11; Windows 10; macOS 10.14 Mojave; macOS 10.15 Catalina; macOS 11 Big Sur; macOS 12 Monterey; macOS 13 Ventura; Chrome OS |
Paper handling input, standard | 60-sheet input tray |
Paper handling output, standard | 25-sheet output tray |
Finished output handling | Sheetfed |
Media types | Plain paper, Photo paper, Brochure paper, envelopes and other specialty inkjet paper |
Media sizes supported | A4; B5; A6; DL envelope |
Media sizes, custom | 76 x 127 to 215 x 355 mm |
Borderless printing | No |
Media weight, recommended | 75 g/m² |
Scanner type | Flatbed |
Scan file format | JPEG, TIFF, PDF, BMP, PNG |
Scan resolution, optical | Up to 1200 dpi |
Scan resolution, hardware | Up to 1200 x 1200 dpi |
Scan size, maximum | 216 x 297 mm |
Automatic document feeder capacity | No |
Scan technology | Contact Image Sensor (CIS) |
Copy resolution (black text) | Up to 300 x 300 dpi |
Copy resolution (color text and graphics) | Up to 300 x 300 dpi |
Copy resolution (black graphics) | Up to 300 x 300 dpi |
Copies, maximum | Up to 9 copies |
Copier settings | Auto-enlarge |
Faxing | No |
Power consumption | 2.8 W (ready), 1.53 W (sleep), 0.3 W (auto-off), 0.3 WĀ (off). |
Power | Input voltage: 100 to 240 VAC (+/- 10%), 50/60 Hz (+/- 3 Hz), 350 mA. India input voltage: 200 to 240 VAC (+/- 10%), 50/60 Hz (+/- 3 Hz), 350 mA. |
Operating humidity range | 15 to 80% RH (non-condensing) |
Recommended operating humidity range | 20 to 80% RH (non-condensing) |
Non-Operating Humidity Range | 5 to 90% RH (non-condensing) |
Operating temperature range | 5 to 40°C |
Operating temperature range | 59 to 86°F |
Safety | IEC 60950-1:2005 +A1:2009 +A2:2013, IEC 62368-1:2014, IEC 62368-1:2018, EN IEC 62368-1:2020 +A11:2020, EN 62311:2008, EN 50663:2017, EN 50665:2017 |
Minimum dimensions (W x D x H) | 425 x 304 x 154Ā mm |
Maximum dimensions (W x D x H) | 425 x 546 x 250 mm (Output Extension fullyĀ out) |
Weight | 3.42 kg |
Product color | Cement |
Number of print cartridges | 2 (1 each black, tri-color) |
Replacement cartridges | HP 667 Tri-color Original Ink Advantage Cartridge (~100 pages yield) 3YM78A; HP 667 Black Original Ink Advantage Cartridge (~120 pages yield) 3YM79A; HP 667XL Black High-Yield Original Ink Advantage Cartridge (~480 pages yield) 3YM81A; HP 667XL Tri-Color High-Yield Original Ink Advantage Cartridge (~330 pages yield) 3YM80A. Actual yield varies considerably based on content of printed pages and other factors. For details seeĀ http://www.hp.com/go/learnaboutsuppliesĀ 7Ā |
Weight | 3.5 kg |
---|
No account yet?
Create an AccountBe the first to learn about our latest trends and get exclusive offers
Will be used in accordance with ourĀ Privacy Policy
Reviews
There are no reviews yet.