-5%



Boost small business productivity with simple mobileĀ setup, two-sided printing, smart-guided buttons, and low on ink and paper sensors, so you can connect, work, and print easily. Get outstanding quality and more value with up to 8000 color or 6000 black pages of Original HP InkĀ included.
රු136,500.00 Original price was: රු136,500.00.රු129,900.00Current price is: රු129,900.00.
Guaranteed Safe Checkout
Print speed black (ISO) | Up to 15 ppm |
Print speed color (ISO) | Up to 9 ppm |
First page out black (A4, ready) | As fast as 14 sec |
First page out color (A4, ready) | As fast as 16 sec |
Recommended monthly page volume | 400 to 8001 |
Print technology | HP Thermal Inkjet |
Print quality black (best) | Up to 1200 x 1200 rendered dpi |
Print quality color (best) | Up to 4800 x 1200 optimized dpi color when printing from a computer and 1200 inp ut dpi |
Display | 2-line LCD Smart guided buttons 2.0 x 0.4 in (50.8 x 10.16mm) |
Processor speed | 800 MHz |
Number of print cartridges | 4 (1 each black bottle, set of 3 color bottles) |
Print languages | HP PCL 3 GUI |
Mobile printing capability | Apple AirPrint |
Mopria Print Service | |
HP Print Service Plugin (Android printing) | |
HP Smart app | |
Wireless capability | Yes, 2.4/5G dual band Wi-Fi, Wi-Fi Direct, Bluetooth low energy |
Connectivity, standard | Hi-Speed USB 2.0 |
Wi-Fi | |
Bluetooth LE | |
LAN | |
Minimum System Requirements | Windows 10, 7: 32-bit or 64-bit, 2 GB available hard disk space, Internet connection, Internet Explorer. |
Minimum System Requirements for Macintosh | macOS v10.14 Mojave, macOS v10.15 Catalina, macOS v11 Big Sur |
2 GB HD | |
Internet required | |
Compatible Operating Systems | Windows 11 |
Windows 10 | |
Windows 7 | |
macOS 10.14 Mojave | |
macOS 10.15 Catalina | |
macOS 11 Big Sur | |
Memory | 256 MB |
Maximum Memory | 256 MB |
Paper handling input, standard | 250-sheet input tray |
Paper handling output, standard | 100-sheet output tray |
Duplex printing | Automatic |
Media sizes supported | Letter |
Legal | |
Government Legal | |
Executive | |
Statement | |
4 x 6 in | |
5 x 7 in | |
8 x 10 in | |
L | |
Photo 2L | |
Envelope( #10, Monarch, 5.5 bar) | |
Card (4 x 6 in, 5 x 8 in) | |
Media sizes, custom | 88.9 x 127 mm to 215.9 x 355.6 mm |
Media types | Plain Paper, HP Photo Papers, HP Matte Brochure or Professional Paper, HP Matte Presentation Paper, HP Glossy Brochure or Professional Paper, Other Photo Inkjet Papers, Other Matte Inkjet Papers, Other Glossy Inkjet Papers, Light/Recycled |
Media weight, recommended | 60 to 105 g/m² |
Borderless printing | Yes (up to 8.5 x 11 in, 210 x 297 mm) |
Scan size, maximum | 216 x 297 mm |
Scan size (ADF), maximum | 216 x 356 mm |
Scanner type | Flatbed, ADF |
Scan file format | JPG, BMP, TIFF, PDF, PNG |
Scan resolution, optical | Up to 1200 dpi |
Automatic document feeder capacity | Standard, 35 sheets |
File Format Supported | |
BMP | |
PNG | |
TIF | |
JPG | |
Copy resolution (black text) | Up to 600 dpi |
Copy resolution (color text and graphics) | Up to 600 x 600 dpi |
Copy reduce / enlarge settings | 25 to 400% |
Copies, maximum | Up to 99 copies |
Power | Input voltage: 100 to 240 VAC (+/- 10%), 50/60 Hz (+/- 3 Hz) |
Power consumption | 0.1 watts (off) |
1.10 watts (sleep) | |
Sustainable impact specifications | 25% post-consumer recycled plastic |
Recyclable through HP Planet Partners | |
Blue Angel compliant | Yes, Blue Angel DE-UZ 219āonly ensured when using Original HP supplies |
Operating temperature range | 5 to 40°C |
Recommended operating humidity range | 20 to 80% RH |
Minimum dimensions (W x D x H) | 42.75 x 36.40 x 24.03 cm |
Maximum dimensions (W x D x H) | 453.55 x 440.73 x 249.63 mm |
Weight | 9.5 kg |
Weight | 9.5 kg |
---|
No account yet?
Create an AccountBe the first to learn about our latest trends and get exclusive offers
Will be used in accordance with ourĀ Privacy Policy
Reviews
There are no reviews yet.